Our Products
Print Bill Knapp's Product List
|
|||||||||
| Product Code # | UPC Code | Net weight per item | # of items in inner pack | Net weight inner pack | Miscellaneous | Shelf life | Suggested retail price | Case pack | |
|---|---|---|---|---|---|---|---|---|---|
| 10100 | 008229101010 | Nutty Dunker Donuts 8 pack case | 1.3 oz. | 10 donuts/ box | 13 oz. | shelf stable | 5 days | 3.99 | 8 |
| 10101 | 008229101003 | Glazed Dunker Donuts 8 pack case | 1.3 oz. | 10 donuts/ box | 13 oz. | shelf stable | 5 days | 3.99 | 8 |
| 10101 | 008229101010 | Glazed Dunker Donuts 16 pack case | 1.3 oz. | 10 donuts/ box | 13 oz. | shelf stable | 5 days | 3.99 | 16 |
| 10100 | 008229101003 | Nutty Dunker Donuts 16 pack case | 1.3 oz. | 10 donuts/ box | 13 oz. | shelf stable | 5 days | 3.99 | 16 |
| 10103 | 008229101034 | Nutty Bites 9 pack case | .65 oz. | appx 20/ box | 13 oz. | shelf stable | 5 days | 3.99 | 9 |
| 10104 | 008229101041 | Glazed Bites 9 pack case | .6 oz. | appx 22/ box | 13 oz. | shelf stable | 5 days | 3.99 | 9 |
| 10105 | 008229101058 | Apple Cinnamon Bites 12 pack case | .7 oz. | appx 18/ box | 12 oz. | shelf stable | 5 days | 3.99 | 12 |
| 10102 | 008229101027 | Dunker Display-Shipper 12 pack case | 1.3 oz. | 10 donuts/ box | 13 oz. | 10 glz/ 20 nutty | 5 days | 3.99 | 30 |
| 10106 | 008229101065 | Sour Cream Pwd Sugar Ball Donuts | 1.2 oz. | appx 9 per tub | 10.5 oz. | clear tub, shelf stable | 7 days | 3.99 | 12 |
| 10108 | 008229101089 | Old Fashion Ball Donuts - Combo Pack | 1.1 oz. | 8 donuts/ container | 9 oz. | clam shell, shelf stable | 7 days | 3.99 | 12 |
|
||||||||
| Product Code # | UPC Code | Net weight per item | Net weight inner pack | Miscellaneous | Shelf life | Suggested retail price | Case pack | |
|---|---|---|---|---|---|---|---|---|
| 10700 | 008229107005 | Classic 7" Chocolate Cake |
25 oz. | 25 oz. | 7 inch round, 2 layer, shelf stable | 6 days | 9.49 | 6 |
| 10701 | 008229107012 | Classic 7" White Cake |
25 oz. | 25 oz. | 7 inch round, 2 layer, shelf stable | 6 days | 9.49 | 6 |
|
|||||||||
| Product Code # | UPC Code (includes check digit) | Description | Net weight per item | # of items in inner pack | Net weight inner pack | Miscellaneous | Shelf life | Suggested retail price | Case pack |
|---|---|---|---|---|---|---|---|---|---|
| 10400 | 0-0822910400-4 | Chocolate Chip Cookies | appx .5 oz. | appx 30 per box | 11.5 oz. | clear tubs, shelf stable | 14 days | 3.99 | 9 |
| 10402 | 0-0822910402-8 | Peanut Butter Cookies | appx .5 oz. | appx 30 per box | 11.5 oz. | clear tubs, shelf stable | 14 days | 3.99 | 9 |
| 10404 | 0-0822910404-2 | English Toffee Cookies | appx .5 oz. | appx 30 per box | 11.5 oz. | clear tubs, shelf stable | 14 days | 3.99 | 9 |
|
||||||||
| Product Code # | UPC Code | Net weight per item | Net weight inner pack | Miscellaneous | Shelf life | Suggested retail price | Case pack | |
|---|---|---|---|---|---|---|---|---|
| 10200 | 008229102000 | Triple Chocolate Brownie | 14 oz. | 14 oz. | shelf stable | 7 days | 5.49 | 8 |
| 10201 | 008229102017 | Turtle Brownie | 14 oz. | 14 oz. | shelf stable | 7 days | 5.49 | 8 |
|
|||||||||
| Product Code # | UPC Code (includes check digit) | Description | Net weight per item | # of items in inner pack | Net weight inner pack | Miscellaneous | Shelf life | Suggested retail price | Case pack |
|---|---|---|---|---|---|---|---|---|---|
| 10500 | 0-0822910500-1 | White | appx .8 oz. | 7 per package | 5.5 oz. | shelf stable | 7 days | 1.99 | 30 |
| 10501 | 0-0822910501-8 | Wheat | appx .8 oz. | 7 per package | 5.5 oz. | shelf stable | 7 days | 1.99 | 30 |
| 10502 | 0-0822910502-5 | Sweet Onion | appx .8 oz. | 7 per package | 5.5 oz. | shelf stable | 7 days | 1.99 | 30 |


Donuts